# Chaos Dragon
>[!infobox]+
>![[BestiaryIndex.base#Chaos Dragon]]
>
>| Link |
| ------------------------------------------------------------------------------------------------------------------- |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Wyrmling Chaos Dragon.md\|Wyrmling Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Very Young Chaos Dragon.md\|Very Young Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Juvenile Chaos Dragon.md\|Juvenile Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Young Chaos Dragon.md\|Young Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Young Adult Chaos Dragon.md\|Young Adult Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Adult Chaos Dragon.md\|Adult Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Mature Adult Chaos Dragon.md\|Mature Adult Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Old Chaos Dragon.md\|Old Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Very Old Chaos Dragon.md\|Very Old Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Ancient Chaos Dragon.md\|Ancient Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Wyrm Chaos Dragon.md\|Wyrm Chaos Dragon]] |
| [[07 Monsters of Temnia/Monsters/D/Dragon (Planar, Chaos) Great Wyrm Chaos Dragon.md\|Great Wyrm Chaos Dragon]] |
CN Small Dragon
#### Base statistics
**CR** 3; **Size** Small; **Hit Dice** 6d12
**Speed** 60 ft., fly 150 ft. (average), swim 40 ft.
**Natural Armor** +5; **Breath Weapon** line, 2d6 damage
**Str** 11, **Dex** 14, **Con** 15, **Int** 12, **Wis** 15, **Cha** 16
#### Ecology
**Environment:** Any (Limbo)
**Organization** Solitary (1 dragon, any age), clutch (1d4+1 wyrmlings, very young, young, or juveniles or young adults), family (pair of mature adults and 1d4+1 offspring)
**Treasure** Triple
**Advancement** By age category
#### Special Abilities
### Armor of Entropy Su)
The entropic field that surrounds a young adult or older chaos dragon affects melee attacks and melee touch attacks. Each melee attack directed at a chaos dragon has a 20% miss chance.
### Cloak of Entropy (Su)
The entropic field that surrounds an old or older chaos dragon affects magical spells and effects. Any spell cast at the chaos dragon has a 20% chance of automatically failing to penetrate spell resistance, as if the chaos dragon had spell immunity. Effects are subject to spell resistance and require an attack roll (such as ray or touch-range spells) only applies miss chance once.
### Confusing Breath (Su)
Instead of a line of energy, a chaos dragon can breathe a cone of confusing gas. Creatures within the cone must succeed on a Will save or be confused for 1d6+1 rounds.
### Fluctuating Energy (Su)
When a chaos dragon uses its standard breath weapon, the energy type is determined randomly. If a dual-result is rolled, the breath weapon deals half its damage with each energy type.
| 1d6 | Energy type |
| --- | ----------------------- |
| 1 | acid |
| 2 | cold |
| 3 | electricity |
| 4 | fire |
| 5 | sonic |
| 6 | roll twice, ignoring 6s |
Even the dragon itself doesn't know which type of energy it will emit before it actually breathes.
### Shield of Entropy (Su)
A field of swirling, multi-colored chaotic energy surrounds a very young or older chaos dragon. This field deflects incoming arrows, rays, and other ranged attacks. Each ranged attack directed at the chaos dragon for which the attacker must make an attack roll has a 20% miss chance.
### Soul of Entropy (Su)
The entropic field that surrounds a wyrm or older chaos dragon affects ongoing effects. Once per round at the start of its turn, a chaos dragon has a 20% change to negate one of the following adverse conditions affecting it: blinded, dazed, dazzled, deafened, diseased, exhausted, fatigued, nauseated, poisoned, sickened, and stunned.
### Veil of Confusion (Su)
A very old and older chaos dragon is invisible to any creature that is confused. Abilities that allow a creature to see the invisible or pierce illusions (such as _see invisibility, true seeing_ or blindsight) function normally, but ability that highlight or reveal invisible creatures (such as _invisibility purge_ or _faerie fire_) do not.
| Age | Special Abilities | |
| ------------ | -------------------------------------------- | --- |
| Wyrmling | Immunity to compulsion effects, _detect law_ | x |
| Very young | Shield of entropy | x |
| Young | _Protection from law_ | |
| Juvenile | DR 5/magic | |
| Young adult | Armor of entropy, frightful presence, | x |
| Adult | DR 10/magic, _chaos hammer_ | x |
| Mature adult | _dispel law_, | |
| Old | Cloak of entropy, DR 15/magic, _mind fog_ | x |
| Very old | Veil of confusion, _word of chaos_ | |
| Ancient | DR 20/magic and 5/law, _mislead_ | |
| Wyrm | Soul of entropy | x |
| Great wyrm | DR 20/magic and 10/law, _cloak of chaos_ | |
**At will**— _chaos hammer_, _cloak of chaos_, _dispel law_, _entropic shield_, _mind fog_, _mislead_, _protection from law_, _word of chaos_.