## Bestiary Debugging
**xMelee/Ranged:** Expected attack bonus based on BAB + ability modifier. Differences may be attributable to equipment, feats, or getting Dex to attack
**xSecondary:** Expected attack bonuses for secondary attack modes without the multiattack feat. Differences may be attributable to equipment or feats.
**xMultiattack:** Expected attack bonuses for secondary attack modes with the multiattack feat. Differences may be attributable to equipment or feats.
**xM/R_PA:** Expected attack bonuses if Power Attack (or Deadly Aim, Piranha Strike, etc.) is used.
**x2nd/PA:** Expected secondary attack bonuses if Power Attack or Piranha Strike are used.
**xMA_PA:** Expected multiattack attack bonuses if Power Attack or Piranha Strike are used.
**xItterative:** Number of iterative attacks based on BAB
**xDmg:** Expected static damage for attack types. Does not incorporate weapon specialization or enhancement bonuses.
> *Str:* Strength Mod
> *Str2:* Strength Mod (2-handed weapon)
> *StrOH:* Srength Mod (off-hand weapon)
> *StrPA:* Srength Mod + Power Attack
> *StrPA2H:* Srength Mod + Power attack (2-handed weapon)
> *StrPAOH:* Srength Mod + Power attack (off-hand weapon)
**xDCs:** Expected ability save DCs for each ability score.
**xFeat:** The number of counted feats and the total expected feats for a creature of this Hit Die.
Parenthetical number indicates how many feats need to be added to the creature.
**xClasSkil:** Outsiders gain 4 additional class skills. This is a list of skills that the creature has ranks in that are not default outsider class skills. Grant a +3 bonus to 4 of these skills.
**SaveDiff:** Outsider save entries assume a poor fortitude save. Humanoids are assumed a good fortitude save. If the creature needs to have good/poor saves adjusted, this value is the difference between a good and poor save.
**xLang:** Expected languages based on the creature's intelligence. Parenthetical values are the number of languages that need to be added.
## Bestiary
* A-Z
* Challenge Rating
* Creature Type
* Subtype
* Terrain
## Bestiary A-Z
![[BestiaryIndex.base#BestiaryAtoZ]]
| Monster Entry | CR | Size | Type | Subtype | Source |
| ---------------------------------------------------------------- | --- | ---------- | ------------------ | --------------------------------------- | ---------------------------- |
| [[Abomination, Abyssal]] | 26 | Large | Outsider | abomination, evil, lawful | Epic Level Handbook |
| [[Abomination, Anaxim]] | 22 | Medium | Construct | abomination, lawful | Epic Level Handbook |
| [[Abomination, Atropal]] | 30 | Large | Undead | abomination, evil, lawful | Epic Level Handbook |
| [[Abomination, Chichimec]] | 21 | Medium | Outsider | abomination, air, evil | Epic Level Handbook |
| [[Abomination, Dream Larva]] | 31 | Large | Outsider | abomination, chaotic, evil | Epic Level Handbook |
| [[Abomination, Hecatoncheires]] | 57 | Huge | Outsider | abomination, chaotic, evil | Epic Level Handbook |
| [[Abomination, Infernal]] | 26 | Large | Outsider | abomination, evil, lawful | Epic Level Handbook |
| [[Abomination, Phaethon]] | 34 | Gargantuan | Outsider | abomination, evil, fire | Epic Level Handbook |
| [[Abomination, Phane]] | 25 | Large | Outsider | abomination, chaotic, evil, incorporeal | Epic Level Handbook |
| [[Abomination, Xixecal]] | 36 | Colossal | Outsider | abomination, chaotic, cold, evil | Epic Level Handbook |
| [[Abyssal Wyvern]] | 9 | Huge | Outsider | chaotic, evil, fire | Draconomicon |
| [[Air Elemental, Monolith]] | 17 | Gargantuan | Outsider | air, elemental | Complete Arcane |
| [[Air Elemental, Primal]] | 35 | Colossal | Outsider | air, elemental | Epic Level Handbook |
| [[Apocalypse Frog Swarm]] | 4 | Diminutive | Magical Beast | swarm | Book of Exalted Deeds |
| [[Archon, Owl]] | 11 | Large | Outsider | archon, good, lawful | Book of Exalted Deeds |
| [[Archon, Sword]] | 11 | Large | Outsider | archon, good, lawful | Book of Exalted Deeds |
| [[Archon, Throne]] | 15 | Large | Outsider | archon, good, lawful | Book of Exalted Deeds |
| [[Archon, Warden]] | 8 | Large | Outsider | archon, good, lawful | Book of Exalted Deeds |
| [[Asura]] | 8 | Medium | Outsider | chaotic, good | Book of Exalted Deeds |
| [[Bariaur]] | 3 | Large | Outsider | chaotic, good | Book of Exalted Deeds |
| [[Bazim-Gorag the Firebringer]] | 21 | Large | Outsider | chaotic, evil, slaad | Champions of Ruin |
| [[Bear, Phantom]] | 13 | Huge | Magical Beast | incorporeal | Complete Divine |
| [[Beetle, Devastation]] | 50 | Colossal | Vermin | | Epic Level Handbook |
| [[Bronze Locust Swarm]] | 17 | Fine | Construct | swarm | Book of Exalted Deeds |
| [[Centipede, Devastation]] | 39 | Colossal | Vermin | | Epic Level Handbook |
| [[Crypt Warden]] | 8 | Medium | Undead | deathless | Book of Exalted Deeds |
| [[Crystal Screamer]] | 16 | Gargantuan | Magical Beast | | Bastion of Broken Souls |
| [[Deathraven Swarm]] | 20 | Tiny | Magical Beast | swarm | Book of Exalted Deeds |
| [[Archdevil, Hag Countess]] | 22 | Medium | Outsider | evil | Book of Vile Darkness |
| [[Dragon (Chromatic, Gray) Adult Gray Dragon]] | 10 | Large | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Ancient Gray Dragon]] | 15 | Huge | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Great Wyrm Gray Dragon]] | 18 | Gargantuan | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Juvenile Gray Dragon]] | 6 | Medium | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Mature Adult Gray Dragon]] | 12 | Large | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Old Gray Dragon]] | 13 | Huge | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Very Old Gray Dragon]] | 14 | Huge | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Very Young Gray Dragon]] | 3 | Small | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Wyrm Gray Dragon]] | 16 | Gargantuan | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Wyrmling Gray Dragon]] | 2 | Tiny | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Young Adult Gray Dragon]] | 9 | Large | Dragon | air | Draconomicon |
| [[Dragon (Chromatic, Gray) Young Gray Dragon]] | 4 | Medium | Dragon | air | Draconomicon |
| [[Dragon (Metallic, Mercury) Adult Mercury Dragon]] | 11 | Large | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Ancient Mercury Dragon]] | 16 | Huge | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Great Wyrm Mercury Dragon]] | 19 | Gargantuan | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Juvenile Mercury Dragon]] | 8 | Medium | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Mature Adult Mercury Dragon]] | 12 | Large | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Old Mercury Dragon]] | 14 | Huge | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Very Old Mercury Dragon]] | 15 | Huge | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Very Young Mercury Dragon]] | 5 | Small | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Wyrm Mercury Dragon]] | 17 | Huge | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Wyrmling Mercury Dragon]] | 3 | Tiny | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Young Adult Mercury Dragon]] | 10 | Large | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Mercury) Young Mercury Dragon]] | 7 | Medium | Dragon | fire | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Adult Steel Dragon]] | 10 | Huge | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Ancient Steel Dragon]] | 15 | Gargantuan | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Great Wyrm Steel Dragon]] | 18 | Colossal | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Juvenile Steel Dragon]] | 7 | Large | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Mature Adult Steel Dragon]] | 11 | Huge | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Old Steel Dragon]] | 13 | Gargantuan | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Very Old Steel Dragon]] | 14 | Gargantuan | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Very Young Steel Dragon]] | 4 | Medium | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Wyrm Steel Dragon]] | 16 | Gargantuan | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Wyrmling Steel Dragon]] | 2 | Small | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Young Adult Steel Dragon]] | 9 | Huge | Dragon | air | Dragons of Faerûn |
| [[Dragon (Metallic, Steel) Young Steel Dragon]] | 6 | Large | Dragon | air | Dragons of Faerûn |
| [[Dragon (Planar, Battle) Adult Battle Dragon]] | 11 | Large | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Ancient Battle Dragon]] | 16 | Huge | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Great Wyrm Battle Dragon]] | 19 | Gargantuan | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Juvenile Battle Dragon]] | 8 | Medium | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Mature Adult Battle Dragon]] | 12 | Large | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Old Battle Dragon]] | 14 | Huge | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Very Old Battle Dragon]] | 15 | Huge | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Very Young Battle Dragon]] | 5 | Small | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Wyrm Battle Dragon]] | 17 | Huge | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Wyrmling Battle Dragon]] | 3 | Tiny | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Young Adult Battle Dragon]] | 10 | Large | Dragon | | Draconomicon |
| [[Dragon (Planar, Battle) Young Battle Dragon]] | 7 | Medium | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Adult Chaos Dragon]] | 11 | Huge | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Ancient Chaos Dragon]] | 16 | Gargantuan | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Great Wyrm Chaos Dragon]] | 19 | Colossal | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Juvenile Chaos Dragon]] | 8 | Large | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Mature Adult Chaos Dragon]] | 12 | Huge | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Old Chaos Dragon]] | 14 | Gargantuan | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Very Old Chaos Dragon]] | 15 | Gargantuan | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Very Young Chaos Dragon]] | 5 | Medium | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Wyrm Chaos Dragon]] | 17 | Gargantuan | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Wyrmling Chaos Dragon]] | 3 | Small | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Young Adult Chaos Dragon]] | 10 | Huge | Dragon | | Draconomicon |
| [[Dragon (Planar, Chaos) Young Chaos Dragon]] | 7 | Large | Dragon | | Draconomicon |
| [[Dragon (Planar, Ethereal) Adult Ethereal Dragon]] | 11 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Ancient Ethereal Dragon]] | 16 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Great Wyrm Ethereal Dragon]] | 19 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Juvenile Ethereal Dragon]] | 8 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Mature Adult Ethereal Dragon]] | 12 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Old Ethereal Dragon]] | 14 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Very Old Ethereal Dragon]] | 15 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Very Young Ethereal Dragon]] | 5 | Small | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Wyrm Ethereal Dragon]] | 17 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Wyrmling Ethereal Dragon]] | 3 | Tiny | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Young Adult Ethereal Dragon]] | 10 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Ethereal) Young Ethereal Dragon]] | 7 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Adult Howling Dragon]] | 13 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Ancient Howling Dragon]] | 18 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Great Wyrm Howling Dragon]] | 21 | Immense | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Juvenile Howling Dragon]] | 10 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Mature Adult Howling Dragon]] | 14 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Old Howling Dragon]] | 16 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Very Old Howling Dragon]] | 17 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Very Young Howling Dragon]] | 7 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Wyrm Howling Dragon]] | 19 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Wyrmling Howling Dragon]] | 5 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Young Adult Howling Dragon]] | 12 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Howling) Young Howling Dragon]] | 9 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Mist) Adult Mist Dragon]] | 11 | Large | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Ancient Mist Dragon]] | 16 | Huge | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Great Wyrm Mist Dragon]] | 19 | Gargantuan | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Juvenile Mist Dragon]] | 8 | Medium | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Mature Adult Mist Dragon]] | 12 | Large | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Old Mist Dragon]] | 14 | Huge | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Very Old Mist Dragon]] | 15 | Huge | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Very Young Mist Dragon]] | 5 | Small | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Wyrm Mist Dragon]] | 17 | Huge | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Wyrmling Mist Dragon]] | 3 | Tiny | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Young Adult Mist Dragon]] | 10 | Large | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Mist) Young Mist Dragon]] | 7 | Medium | Dragon | extraplanar, water | Dragons of Faerûn |
| [[Dragon (Planar, Oceanus) Adult Oceanus Dragon]] | 12 | Huge | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Ancient Oceanus Dragon]] | 17 | Gargantuan | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Great Wyrm Oceanus Dragon]] | 20 | Colossal | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Juvenile Oceanus Dragon]] | 9 | Large | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Mature Adult Oceanus Dragon]] | 13 | Huge | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Old Oceanus Dragon]] | 15 | Gargantuan | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Very Old Oceanus Dragon]] | 16 | Gargantuan | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Very Young Oceanus Dragon]] | 6 | Medium | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Wyrm Oceanus Dragon]] | 18 | Gargantuan | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Wyrmling Oceanus Dragon]] | 4 | Small | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Oceanus) Young Adult Oceanus Dragon]] | 11 | Huge | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Oceanus) Young Oceanus Dragon]] | 8 | Large | Dragon | extraplanar, aquatic | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Adult Pyroclastic Dragon]] | 12 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Ancient Pyroclastic Dragon]] | 17 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Great Wyrm Pyroclastic Dragon]] | 20 | Immense | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Juvenile Pyroclastic Dragon]] | 9 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Mature Adult Pyroclastic Dragon]] | 13 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Old Pyroclastic Dragon]] | 15 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Very Old Pyroclastic Dragon]] | 16 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Very Young Pyroclastic Dragon]] | 6 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Wyrm Pyroclastic Dragon]] | 18 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Wyrmling Pyroclastic Dragon]] | 4 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Young Adult Pyroclastic Dragon]] | 11 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Pyroclastic) Young Pyroclastic Dragon]] | 8 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Adult Radiant Dragon]] | 13 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Ancient Radiant Dragon]] | 18 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Great Wyrm Radiant Dragon]] | 21 | Immense | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Juvenile Radiant Dragon]] | 10 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Mature Adult Radiant Dragon]] | 14 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Old Radiant Dragon]] | 16 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Very Old Radiant Dragon]] | 17 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Very Young Radiant Dragon]] | 7 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Wyrm Radiant Dragon]] | 19 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Wyrmling Radiant Dragon]] | 5 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Young Adult Radiant Dragon]] | 12 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Radiant) Young Radiant Dragon]] | 9 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Adult Rust Dragon]] | 11 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Ancient Rust Dragon]] | 16 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Great Wyrm Rust Dragon]] | 19 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Juvenile Rust Dragon]] | 8 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Mature Adult Rust Dragon]] | 12 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Old Rust Dragon]] | 14 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Very Old Rust Dragon]] | 15 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Very Young Rust Dragon]] | 5 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Wyrm Rust Dragon]] | 17 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Wyrmling Rust Dragon]] | 3 | Small | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Young Adult Rust Dragon]] | 10 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Rust) Young Rust Dragon]] | 7 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Adult Shadow Dragon]] | 11 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Ancient Shadow Dragon]] | 16 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Great Wyrm Shadow Dragon]] | 19 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Juvenile Shadow Dragon]] | 8 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Mature Adult Shadow Dragon]] | 12 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Old Shadow Dragon]] | 14 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Very Old Shadow Dragon]] | 15 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Very Young Shadow Dragon]] | 5 | Small | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Wyrm Shadow Dragon]] | 17 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Wyrmling Shadow Dragon]] | 3 | Tiny | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Young Adult Shadow Dragon]] | 10 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Shadow) Young Shadow Dragon]] | 7 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Adult Styx Dragon]] | 11 | Huge | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Ancient Styx Dragon]] | 16 | Gargantuan | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Great Wyrm Styx Dragon]] | 19 | Colossal | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Juvenile Styx Dragon]] | 8 | Large | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Mature Adult Styx Dragon]] | 12 | Huge | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Old Styx Dragon]] | 14 | Gargantuan | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Very Old Styx Dragon]] | 15 | Gargantuan | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Very Young Styx Dragon]] | 5 | Medium | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Wyrm Styx Dragon]] | 17 | Gargantuan | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Wyrmling Styx Dragon]] | 3 | Small | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Young Adult Styx Dragon]] | 10 | Huge | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Styx) Young Styx Dragon]] | 7 | Large | Dragon | aquatic, extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Adult Tarterian Dragon]] | 13 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Ancient Tarterian Dragon]] | 18 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Great Wyrm Tarterian Dragon]] | 21 | Immense | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Juvenile Tarterian Dragon]] | 10 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Mature Adult Tarterian Dragon]] | 14 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Old Tarterian Dragon]] | 16 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Very Old Tarterian Dragon]] | 17 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Very Young Tarterian Dragon]] | 7 | Large | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Wyrm Tarterian Dragon]] | 19 | Colossal | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Wyrmling Tarterian Dragon]] | 5 | Medium | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Young Adult Tarterian Dragon]] | 12 | Gargantuan | Dragon | extraplanar | Draconomicon |
| [[Dragon (Planar, Tarterian) Young Tarterian Dragon]] | 9 | Huge | Dragon | extraplanar | Draconomicon |
| [[Dragonnel]] | 4 | Large | Dragon | | Draconomicon |
| [[Drake, Air]] | 6 | Large | Dragon | air | Draconomicon |
| [[Drake, Earth]] | 11 | Large | Dragon | earth | Draconomicon |
| [[Drake, Fire]] | 10 | Large | Dragon | fire | Draconomicon |
| [[Drake, Ice]] | 7 | Large | Dragon | air, cold, water | Draconomicon |
| [[Drake, Magma]] | 13 | Large | Dragon | earth, fire | Draconomicon |
| [[Drake, Ooze]] | 12 | Large | Dragon | aquatic, earth, water | Draconomicon |
| [[Drake, Smoke]] | 9 | Large | Dragon | air, fire | Draconomicon |
| [[Drake, Water]] | 8 | Large | Dragon | aquatic, water | Draconomicon |
| [[Dweomervore]] | 7 | Small | Dragon | | City of Splendors: Waterdeep |
| [[Eagle, Behemoth]] | 18 | Colossal | Outsider | | Epic Level Handbook |
| [[Earth Elemental, Monolith]] | 17 | Gargantuan | Outsider | earth, elemental | Complete Arcane |
| [[Earth Elemental, Primal]] | 35 | Colossal | Outsider | earth, elemental | Epic Level Handbook |
